Program wise Course Outcomes
| Sr. No. | Name | Action | |
| 1 | M48 | M.A Urdu | Click Here |
| 2 | M49 | M A Marathi | Click Here |
| 3 | M50 | M.A Economics | Click Here |
| 4 | M58 | M.A Public Administration | Click Here |
| 5 | M60 | M.A History | Click Here |
| 6 | M85 | M.A Hindi | Click Here |
| 7 | M86 | M.A Sociology | Click Here |
| 8 | M87 | M.A English | Click Here |
| 8 | M88 | M.A Political Science | Click Here |
| 9 | M89 | M.A Psychology | Click Here |
| 10 | M90 | M.A Mass Communication and Journlism | Click Here |
| 11 | P04 | B. Lib & I.Sc | Click Here |
| 12 | P16 | M.Lib & I.Sc | Click Here |
Last Year
| Sr. No | Subject | Link | |
| 1 | Master of Arts in Economics | Click Here | Outcomes |
| 2 | Master of Arts in Hindi | Click Here | Outcomes |
| 3 | Master of Arts in Marathi | Click Here | Outcomes |
| 4 | Master of Arts in Public Administration | Click Here | OutComes |
| 5 | Master of Arts in Urdu | Click Here | Outcomes |
| 6 | Master Of Arts in English | Outcomes |
| Click Here |


