Program wise PO-CO Mapping
| 1 | M48 | MA Urdu | Click Here |
| 2 | M50 | M.A. ECONOMICS | Click Here |
| 3 | M58 | M.A. Public Administration | Click Here |
| 4 | M60 | M.A. History- Mapping | Click Here |
| 5 | M85 | M.A. Hindi CO-PO mapping | Click Here |
| 6 | M86 | M.A. Sociology | Click Here |
| 7 | M88 | M.A..Pol.Sci. PO-CO Mapping | Click Here |
| 8 | M89 | M.A. Psychology co op mapping | Click Here |
| 9 | M90 | M.A. Mass Communication and Journalism | Click Here |
| 11 | P16 | M.Lib I.Sc | Click Here |


