5.1.6 Academic Counselling Services
Counselling Schedules through various Modes
|
Schedule For |
|||||||
|---|---|---|---|---|---|---|---|
| School / Division Name | Program Name | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| School of Humanities and Social Sciences | |||||||
| G01 B.A. (Marathi) | View | View | View | View | View | ||
| G15 MCJ | View | View | View | View | View | ||
| M41/ M49/ M54 M.A. ( Marathi) | - | View | View | View | View | ||
| M42/ M51/ M59 M.A. ( Hindi) | - | View | View | View | View | ||
| M72 M.A. ( English) | View | View | View | ||||
| P04 B.Lib | View | View | View | View | View | ||
| P16 M.Lib | View | View | View | View | |||
| M50/ M52 M.A. (Economics) | View | View | View | ||||
| M53/ M58 M.A (Public Administration) | View | View | View | ||||
| M44/ M48 M.A. (Urdu) | View | View | View | ||||
| M60 M.A.History | View | View | |||||
| School of Commerce & Management | |||||||
| G02 B.Com ( Marathi / English) | View | View | View | ||||
| G40 B.Com ( Cooperative Mgmt) | View | View | |||||
| M17 M.Com | View | View | View | ||||
| P79 M.B.A. | View | View | View | ||||
| P90 B.B.A. | View | View | |||||
| School Of Agriculture | View | ||||||
| School Of Education | |||||||
| P80 - B.Ed. | View | View | View | View | View | ||
| P21 - Special B.Ed | View | View | View | ||||
| M83- M.A.Education - NEP | View | ||||||
| M62 - M.A. Education | View | View | View | ||||
| R63 - Ph.D. in Education | View | ||||||
| R64 - Ph.D. in Distance Education | View | ||||||
| School Of Computer Science | |||||||
| P131 - B.C.A. | View | View | View | View | View | ||
| P134 /P156- B.Sc (CSA) | View | View | View | ||||
| P144 - M.C.A. | View | - | |||||
| School Of Continuing Education | |||||||
| T97-B.Sc. In Media Graphics and Animation | View | View | View | ||||
| School of Sciences | |||||||
| V57 - M.Sc ( Mathematics) | - | View | |||||
| V58 - M.SC. (Environmental Sci) | View | View | |||||
| V92 - B.Sc (PCM) | View | View | |||||
| View | View | ||||||
| School Of Health Science | |||||||
| View | |||||||


