School Of Humanities & Social Science Programme Structure
|
Sr. No. |
Program Code | Program Name | Link |
| 1 | M41 | M.A. Marathi | Click Here |
| 2 | M44 | M.A. Urdu | Click Here |
| 3 | M42 | M.A. Hindi | Click Here |
| 4 | M52 | M.A. Economics | Click Here |
| 5 | M53 | M.A. Public Administration | Click Here |
| 6 | M72 | M.A. English | Click Here |
| 7 | M60 | M.A. History | Click Here |
| 8 | M59 | M.A. Hindi (NEP 2020) | Click Here |
| 9 | M58 | M.A. Public Administration Y-I | Click Here |
| 10 | M49 | M.A. Marathi (NEP 2020) | Click Here |
| 11 | M48 | M.A. Urdu (NEP 2020) | Click Here |


