Examination Events - Information & Time table
| Year | Examination Event | Link | |
| 2024 | May | Click Here | |
| March | Click Here | ||
| 2023 | December | Click Here | |
| May | Click Here | ||
| March | Click Here | ||
| 2022 | Dec 2022- Jan 2023 | Click Here | |
| August | Click Here | ||
| June | Click Here | ||
| April (Agriculture Programmes) | Click Here | ||
| February | Click Here | ||
| 2021 | December | Click Here | |
| August | Click Here | ||
| July | Click Here | ||
| April/May | Click Here | ||
| March | Click Here | ||
| 2020 | December (21 – 30) | Click Here | |
| December (14 – 19) | Click Here | ||
| November | Click Here | ||
| October | Click Here | ||
| February/March | Click Here | ||
| 2019 | December | Click Here | |
| July | Click Here | ||
| May/June | Click Here | ||
| February/March | Click Here | ||
| February | Click Here | ||
| January | Click Here | ||
| 2018 | November | Click Here | |
| June/July | Click Here | ||
| May | Click Here | ||
| February/March | Click Here | ||
| January | Click Here | ||
| 2017 | December | Click Here | |
| October | Click Here | ||
| July | Click Here | ||
| June | Click Here | ||
| May | Click Here | ||
| April | Click Here | ||
| February | Click Here | ||
| January | Click Here | ||
| 2016 | November | Click Here | |
| July | Click Here | ||
| June | Click Here | ||
| May | Click Here | ||
| February | Click Here | ||
| 2015 | December | Click Here | |
| November | Click Here | ||
| August | Click Here |


