Programmes
| Sr. No. | Code | Name of Programme | Prospectus |
| 109 | V155 | M.Sc. (Zoology) {2023 Pattern} | View |
| 110 | V156 | M.Sc. (Botany) {2023 Pattern} | View |
| 111 | M48 | M.A. (Urdu) | View |
| 112 | M83 | M.A. Education (2023 NEP Pattern) | View |
| 113 | M81 | M.A Yoga | View |
| 114 | M49 | M.A. Marathi | View |
| 115 | M85 | M.A. Hindi | View |
| 116 | M87 | M.A. English | View |
| 117 | M50 | M.A. Economics | View |
| 118 | M58 | M.A. Public Administration | View |
| 119 | M60 | M.A. History | View |
| 120 | M86 | M.A. Sociology (Marathi) | View |
| 121 | M86 | M.A. Sociology ( English) | View |
| 122 | M88 | M.A. Political Science (Marathi) | View |
| 123 | M88 | M.A. Political Science (English) | View |
| 124 | M89 | M.A. Psychology | View |
| 125 | M90 | M.A. Mass Communication & Journalism | View |
| 126 | V157 | M.Sc. (Mathematics with Computer Applications) {2025 Pattern} | View |


